Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Mar 7 2008, 6:56 AM EST (current) | scouterdale | 24 words added, 5 words deleted |
| Mar 2 2008, 8:37 PM EST | scouterdale | 2 words added |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1New Year's Day | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14Valentine's Day | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
2410:30 meet at Baptist Church for Church parade followed by Hockey game | 25 | 26 | 27 | 28 | 29 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5Camp planning | 6 | 7 | 8Scout camp with AylsfordCamp 8&9cancelled |
9MarckBreak | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 Bring your staffs to work on | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29Help at Lions Hall |
30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12Camp week-end |
13 | 14 | 15 | 16 | 17 | 18 | 19 Cheif Scout award |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29Campfire with cubs | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3Scout trees | ||||
4 | 5 | 6 | 7Camp planning | 8 | 9Camporee9-11 3rd year cubs invited | 10Camporee |
11Camporee | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20Swim up | 21Camp planning | 22 | 23 | 24Possible camp nadoee |
25 | 26 | 27 | 28 | 29 | 30 | 31Apple Blossom hot dog stand |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25Last day Beach bon fire | 26 | 27 | 28 |
29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11Port Morion camp | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1Labor Day | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13Columbus Day | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31Halloween |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11Veteran's Day | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27Thanksgiving Day | 28 | 29 |
30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25Christmas Day | 26 | 27 |
28 | 29 | 30 | 31 |