Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Aug 26 2008, 9:43 PM EDT (current) | ScouterRhonda | 35 words added, 310 words deleted |
| Jun 13 2008, 2:24 PM EDT | ScouterRhonda | 8 words added |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1New Year's Day | 2 | 3 | 4 | 5 |
6 | 7 | 8Food bank/ BottlesMark Perry in to talk Safety | 9 | 10 | 11 | 12 |
13 | 14 | 15Storm Day - no cubs | 16 | 17 | 18 | 19 |
20 | 21 | 22Go to Plank 'n Hammer to build Kub Kars | 23 | 24 | 25 | 26 |
27 | 28Group Committee 7:45pm | 29Run Kub Kars (practice) | 30 | 31 | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 | 2 |
3 | 4 | 5Bottles/ Food bankScouts in to talk about "packing" | 6 | 7 | 8 | 9Kub Kar rally in Aylesford (optional) |
10 | 11 | 12Make "Knotty" Wolfhead | 13 | 14 | 15Combined Winter Camp | 16Home from camp |
17 | 18 | 19No Cubs | 20BP Banquet | 21 | 22Baden-Powell's Birthday | 23Kub Kar races at Greenwood Mall for 10am start |
24Church Parade at Berwick Baptist Church | 25 | 26Kub Kar Races at hall on new track | 27 | 28 | 29 | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | | 1 |
2 | 3 | 4Games/Activities planned by Randy | 5 | 6 | 7 | 8 |
9Group Comm. 8pmMarch Break | 10 | 11No CubsPlanning Meeting 7:30pm | 12 | 13 | 14 | 15 |
16 | 17St. Patrick's Day | 181st Aid (only 3 more to finish badge!) | 19 | 20 | 21Good Friday | 22 |
23 | 24Easter Monday | 25Knot night (make sure you have your rope) Also running Kub Kars again - bring your Kars | 26 | 27 | 28 | 29Lion's Banquet - they need helpers |
30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1April Fool's Day - Cubs will be having a "Backwards" nite - wear your uniform backwards and be ready for some fun! (White tails welcome,too) | 2 | 3 | 4 | 5 |
6 | 7 | 81st Aid (2 more to go!) | 93rd Year Cubs to Scouts if going to camp on weekend | 10 | 11 | 12Scouters' Breakfast - Aylesford (3rd Year Cubs invited to Scout Camp at Sunken Lake) |
13 | 14 | 15Compass work/activities (make sure to bring it) - White Tails invited to join us | 16 | 17 | 18 | 19 |
20 | 21Group Committee 7:45 | 221st Aid (1 more night and it's done) | 23 | 24 | 25 | 26 |
27 | 28 | 29Outdoor Campfire with Scouts - White Tails also invited (if raining - it will be indoors) | 30 | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | 1 | 2 | 3Scoutrees - cancelled |
4 | 5 | 6Mother's Day craftReminder-Bottles (Reminder-Bottles & Food Bank)Bank | 73rd Year Cubs are to go to Scouts if attending Camporee (May 9th -11th) | 8 | 9Camporee for Scouts and 3rd year Cubs | 10Camporee |
11Mother's DayCamporee | 12 | 13Finish 1st Aid and get badges | 14 | 15 | 16 | 17 |
18 | 19 | 20Swim-Up/ Going-Up Ceremonies - games & food to follow | 21 | 22 | 23 | 24 |
25 | 26 | 27Closing night - TBA | 28 | 29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6Mini Alert - Blomidon | 7Home from Mini Alert |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15Father's Day | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11Camp Morien (Scouts & 3rd Year Cubs) | 12Camp Morien |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31Deadline for numbers & money for summer camp | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | 1 | 2 |
3 | 4Civic Holiday | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15Summer Cub Camp 1:00pm @ Lower Lake 60 | 16Cub Camp |
17Cub Camp Closing @ 3:00 pm | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30Gala Day Booth for Cubs - schedule to be worked out |
31 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 Labor Day | 2 | 3 | 4 | 5Registration at Town Hall from 6-9pm | 6Registration at Town Hall from 9am-12pm |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16Cubs Starts back | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31Halloween | |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11Remembrance DayNO CUBS- Remembrance Parade & service - all encouraged to attend in full uniform. Meet at Fire Hall at 10:15 am. | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25Christmas Day | 26 | 27 |
28 | 29 | 30 | 31 | | | |